Off-Plan Payment Plan Calculator
Break a Dubai off-plan payment plan into every milestone. Model down payment, construction installments, handover, and optional post-handover phases with amounts in AED and a running cumulative total.
Total scheduled
AED 2,000,000
Percentages sum to 100 percent
Payment schedule
| Phase | Timing | Amount | Cum % |
|---|---|---|---|
| Down payment | Month 0 (booking) | AED 400,000 | 20.0% |
| Construction installment 1 | Month 1 | AED 27,778 | 21.4% |
| Construction installment 2 | Month 2 | AED 27,778 | 22.8% |
| Construction installment 3 | Month 3 | AED 27,778 | 24.2% |
| Construction installment 4 | Month 4 | AED 27,778 | 25.6% |
| Construction installment 5 | Month 5 | AED 27,778 | 26.9% |
| Construction installment 6 | Month 6 | AED 27,778 | 28.3% |
| Construction installment 7 | Month 7 | AED 27,778 | 29.7% |
| Construction installment 8 | Month 8 | AED 27,778 | 31.1% |
| Construction installment 9 | Month 9 | AED 27,778 | 32.5% |
| Construction installment 10 | Month 10 | AED 27,778 | 33.9% |
| Construction installment 11 | Month 11 | AED 27,778 | 35.3% |
| Construction installment 12 | Month 12 | AED 27,778 | 36.7% |
| Construction installment 13 | Month 13 | AED 27,778 | 38.1% |
| Construction installment 14 | Month 14 | AED 27,778 | 39.4% |
| Construction installment 15 | Month 15 | AED 27,778 | 40.8% |
| Construction installment 16 | Month 16 | AED 27,778 | 42.2% |
| Construction installment 17 | Month 17 | AED 27,778 | 43.6% |
| Construction installment 18 | Month 18 | AED 27,778 | 45.0% |
| Construction installment 19 | Month 19 | AED 27,778 | 46.4% |
| Construction installment 20 | Month 20 | AED 27,778 | 47.8% |
| Construction installment 21 | Month 21 | AED 27,778 | 49.2% |
| Construction installment 22 | Month 22 | AED 27,778 | 50.6% |
| Construction installment 23 | Month 23 | AED 27,778 | 51.9% |
| Construction installment 24 | Month 24 | AED 27,778 | 53.3% |
| Construction installment 25 | Month 25 | AED 27,778 | 54.7% |
| Construction installment 26 | Month 26 | AED 27,778 | 56.1% |
| Construction installment 27 | Month 27 | AED 27,778 | 57.5% |
| Construction installment 28 | Month 28 | AED 27,778 | 58.9% |
| Construction installment 29 | Month 29 | AED 27,778 | 60.3% |
| Construction installment 30 | Month 30 | AED 27,778 | 61.7% |
| Construction installment 31 | Month 31 | AED 27,778 | 63.1% |
| Construction installment 32 | Month 32 | AED 27,778 | 64.4% |
| Construction installment 33 | Month 33 | AED 27,778 | 65.8% |
| Construction installment 34 | Month 34 | AED 27,778 | 67.2% |
| Construction installment 35 | Month 35 | AED 27,778 | 68.6% |
| Construction installment 36 | Month 36 | AED 27,778 | 70.0% |
| Handover payment | Month 36 (handover) | AED 600,000 | 100.0% |
- Total paid
- AED 2,000,000
- Property price
- AED 2,000,000
How this is calculated
Down payment = price x DP%
Construction installment = (price x During%) / construction months
Handover = price x Handover% (single lump, or split across post-handover months)
The DP, construction, and handover percentages must sum to 100 percent of the sale price.
Send your numbers to our UAE team
We'll cross-check your payment plan against the developer's Oqood filing and flag any milestones that could slip the handover date.
Send my numbers to the teamCommon questions
How do Dubai off-plan payment plans usually work?
What is a post-handover payment plan?
Do off-plan installments qualify for the Golden Visa?
Do the percentages need to add up to exactly 100 percent?
Ready to talk to our UAE team about your Dubai property?
Calculators give you the formula. We help you turn it into a strategy that ships. Free 30-minute consult, no pitch deck, no commitment.